AVINA Bubble CPAP Unit
Infant Bubble CPAP unit is a non- invasive ventilation strategy for new-borns with infant respiratory distress syndrome that uses mild air pressure to keep the airways open to maintain lung volumes during expiration. The pressure in the circuit is maintained by immersing the distal end of the expiratory tubing in water. As the gas flows through the system, it bubbles out and thus prevents build-up of excess pressures.
It also has HFNC mode for spontaneously breathing hypoxic patients those are indicating blue coloration to the skin, lips, and fingernails or Cyanosis and patient suffering from anemia. With this method, blended and humidified oxygen is delivered via short nasal prongs or a nasal mask to increasing level of oxygen in blood through breathing and maintain level of saturation.
Features

Physical and Environmental Specifications
Parameter | Specification | Unit |
---|---|---|
DIMENSIONS AND WEIGHT (BASIC UNIT) | ||
Length | 302 | mm |
Depth | 160 | mm |
Height | 215 | mm |
Weight | 1.9 | kg |
DIMENSIONS AND WEIGHT (WITH STAND) | ||
Length | 460 | mm |
Depth | 440 | mm |
Height | 1195 | mm |
Weight | 14.28 | kg |
OPERATION | ||
Temperature | 10 to 30 | °C |
Relative Air Humidity (non-condensing) | 15 to 95 | % |
STORAGE and TRANSPORT | ||
Temperature | -20 to 60 | °C |
Relative Air Humidity (non-condensing) | 15 to 95 | % |
Electrical Specifications
Parameter | Specification | Unit |
---|---|---|
External AC Supply Voltage | 190 to 240 | VAC |
External AC Supply Frequency | 50 to 60Hz | Hz |
Power Consumption | 35 | WATTS |
Oxygen Inlet Pressure | 3-4 | BAR |
Output Patient Flow (CPAP) | 2-15 | LPM |
Output Patient Flow (HFNC) | 2-40 | LPM |
CPAP (on Pressure Generator) | 2-12 | cmH2O |
Pressure measurement range | 0 – 60 | cmH2O |
General Specifications
Parameter | Specification |
---|---|
Neonatal Breathing Circuit | 15 mm |
Display | 4.3 Inch colour touch screen TFT |
Power Cord | 2 meter length, 3 X 0.75mmsq |
Fuse | 3A, 250V |
Air supply | Integrated blower |